Editing Angelo Farrugia
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | [[File:President Angelo (Anġlu) Farrugia.jpg| | + | [[File:President Angelo (Anġlu) Farrugia.jpg|400px|thumbnail|left]] |
− | {| class="infobox vcard" style=" | + | |
+ | |||
+ | {| class="infobox vcard" style="float:right; margin-left: 10px;" "width: 22em"<tbody> | ||
! colspan="2" class="n" style="text-align: center; font-size: 132%;" | Angelo Farrugia | ! colspan="2" class="n" style="text-align: center; font-size: 132%;" | Angelo Farrugia | ||
|- | |- | ||
Line 12: | Line 14: | ||
|- | |- | ||
! style="text-align:left;" | Preceded by | ! style="text-align:left;" | Preceded by | ||
− | | | + | | Michael Frendo |
|- | |- | ||
! colspan="2" style="background-color: lavender; text-align: center" |Deputy Leader of the Labour Party | ! colspan="2" style="background-color: lavender; text-align: center" |Deputy Leader of the Labour Party | ||
Line 21: | Line 23: | ||
|- | |- | ||
! style="text-align:left;" | Preceded by | ! style="text-align:left;" | Preceded by | ||
− | | | + | | Charles Mangion |
|- | |- | ||
! style="text-align:left;" | Succeeded by | ! style="text-align:left;" | Succeeded by | ||
− | | | + | | Louis Grech |
|- | |- | ||
! colspan="2" style="background-color: lavender; text-align: center" | Member of Parliament | ! colspan="2" style="background-color: lavender; text-align: center" | Member of Parliament | ||
Line 37: | Line 39: | ||
| Angelo Farrugia | | Angelo Farrugia | ||
December 29, 1955 (age: 58) | December 29, 1955 (age: 58) | ||
− | |||
Mosta, Malta | Mosta, Malta | ||
|- | |- | ||
Line 51: | Line 52: | ||
!style= "text-align: left;" |Religion | !style= "text-align: left;" |Religion | ||
|Roman Catholic | |Roman Catholic | ||
− | |||
|} | |} | ||
Line 58: | Line 58: | ||
Angelo (Anġlu) Farrugia was born December 29, 1955, in Mosta. He is maltese politician, lawyer and a police officer. | Angelo (Anġlu) Farrugia was born December 29, 1955, in Mosta. He is maltese politician, lawyer and a police officer. | ||
− | == | + | == Biography == |
Angelo Farrugia is currently the Speaker at the House of Representatives of Malta. He was Deputy Leader of the Labour Party, a Member of Parliament and Shadow Minister for Work, Workers’ Rights and Parliamentary Affairs. He serves as Chairman of the House Committee on the Consideration of Bills from 1996 to 1998. Between 1998 and 2008, Farrugia was Shadow Minister for Justice, and was elected in 2008 as the Labour Party’s Deputy Leader of Parliamentary Affairs. He was appointed as Opposition Spokesperson for Employment and Workers’ Rights the same year. | Angelo Farrugia is currently the Speaker at the House of Representatives of Malta. He was Deputy Leader of the Labour Party, a Member of Parliament and Shadow Minister for Work, Workers’ Rights and Parliamentary Affairs. He serves as Chairman of the House Committee on the Consideration of Bills from 1996 to 1998. Between 1998 and 2008, Farrugia was Shadow Minister for Justice, and was elected in 2008 as the Labour Party’s Deputy Leader of Parliamentary Affairs. He was appointed as Opposition Spokesperson for Employment and Workers’ Rights the same year. | ||
Line 85: | Line 85: | ||
[[Category:ICD_Advisory_Board_Members]] | [[Category:ICD_Advisory_Board_Members]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |